Consumption
Generally. The TextQL Virtual Sandcastle Service is a cloud data platform provided by TextQL (“TextQL”, “we”, “us”, “our”) to TextQL customers (each a “Customer”, “you”, “your”) as a service which consumes resources for distinct functions as set forth herein. The service provides agentic capabilities for data-intensive workloads through Ana, and is available in different service tiers and deployment options. Customer workloads are processed using virtual compute resources and AI inference, charged based on Agent Compute Units (ACUs).Agent Compute Units (ACUs)
Compute (Virtual Sandcastle Service). TextQL bills for compute resources using purchasable Agent Compute Units, as described herein (“ACUs” or “Agent Compute Units”). Virtual compute instances consume ACUs at a rate of 500 ACUs per instance-hour. ACUs are consumed continuously while instances are active in your cluster, whether actively processing workloads or idle and available for immediate assignment. Instance Cluster Management. Each organization is provisioned with a dedicated cluster of compute instances that automatically scales to meet concurrent workload demand, ensuring optimal performance while minimizing unnecessary resource consumption. When you initiate a new workload (such as starting a conversation with Ana or running a playbook), the system intelligently manages instance allocation:- If all instances in your cluster are currently assigned to active workloads, a new instance is automatically provisioned to handle your request. This instance remains available in your cluster for up to 24 hours, ready to handle additional workloads without provisioning delays.
- If idle instances are available in your cluster, one is immediately assigned to your workload, eliminating any cold-start delays. The 24-hour availability window for that instance resets, ensuring it remains ready for subsequent use.
Standard
The base service tier providing full compute and AI inference capabilities at $2.00 per 1,000 ACUs.
Enterprise
Enhanced service tier with priority support and advanced features at $3.00 per 1,000 ACUs.
Business Critical
Dedicated cloud deployment with enhanced security and compliance features at $4.00 per 1,000 ACUs.
White Label
Fully customizable solution with white-label branding capabilities at $5.00 per 1,000 ACUs.
ACU Consumption Pricing
Service Tier Pricing
| Service Tier | ACU Rate (per 1,000 ACUs) |
|---|---|
| Standard | $2.00 |
| Enterprise | $3.00 |
| Business Critical | $4.00 |
| White Label | $5.00 |
Compute
Instance Consumption Rate| Instance-Hour | ACUs Consumed |
|---|---|
| 1 hour | 500 |
Inference
AI Inference Pricing (ACUs per 1M Tokens). All inference pricing is denominated in ACUs per 1 million tokens processed.Claude Models
| Model | Token Range | Input | Cache Read | Ephemeral Cache | Persistent Cache | Output |
|---|---|---|---|---|---|---|
| MODEL_HAIKU_3 | N/A | 137.5 | 16.5 | 165 | 275 | 687.5 |
| MODEL_HAIKU_3_5 | N/A | 440 | 44 | 550 | 880 | 2,200 |
| MODEL_SONNET_3_5 | N/A | 1,650 | 165 | 2,062.5 | 3,300 | 8,250 |
| MODEL_SONNET_3_7 | N/A | 1,650 | 165 | 2,062.5 | 3,300 | 8,250 |
| MODEL_SONNET_4 | ≤200K | 1,650 | 165 | 2,062.5 | 3,300 | 8,250 |
| MODEL_SONNET_4 | >200K | 3,300 | 330 | 4,125 | 6,600 | 12,375 |
| MODEL_SONNET_4_5 | ≤200K | 1,650 | 165 | 2,062.5 | 3,300 | 8,250 |
| MODEL_SONNET_4_5 | >200K | 3,300 | 330 | 4,125 | 6,600 | 12,375 |
| MODEL_OPUS_4 | N/A | 8,250 | 825 | 10,312.5 | 16,500 | 41,250 |
OpenAI GPT Models
| Model | Token Range | Input | Cache Read | Output |
|---|---|---|---|---|
| MODEL_GPT_4 | N/A | 16,500 | N/A | 33,000 |
| MODEL_GPT_4_TURBO | N/A | 5,500 | N/A | 16,500 |
| MODEL_GPT_4O | N/A | 1,375 | 687.5 | 5,500 |
| MODEL_GPT_4O_MINI | N/A | 82.5 | 41.25 | 330 |
| MODEL_GPT_4_1 | N/A | 1,100 | 275 | 4,400 |
| MODEL_GPT_4_1_MINI | N/A | 220 | 55 | 880 |
| MODEL_GPT_4_1_NANO | N/A | 55 | 13.75 | 220 |
OpenAI O-Series Models
| Model | Token Range | Input | Cache Read | Output |
|---|---|---|---|---|
| MODEL_O_1 | N/A | 8,250 | 4,125 | 33,000 |
| MODEL_O_1_MINI | N/A | 605 | 302.5 | 2,420 |
| MODEL_O_3 | N/A | 1,100 | 275 | 4,400 |
| MODEL_O_3_MINI | N/A | 605 | 302.5 | 2,420 |
| MODEL_O_4_MINI | N/A | 605 | 151.25 | 2,420 |
Other Models
| Model | Token Range | Input | Cache Read | Output |
|---|---|---|---|---|
| MODEL_KIMI_K2_INSTRUCT | N/A | 330 | N/A | 1,375 |
| MODEL_QWEN3_CODER | N/A | 247.5 | N/A | 990 |
| MODEL_QWEN3_CODER_SMALL | N/A | 82.5 | N/A | 330 |
| MODEL_GPT_OSS | N/A | 82.5 | N/A | 330 |
| MODEL_GPT_OSS_SMALL | N/A | 38.5 | N/A | 165 |
Additional Services
Included Services. TextQL includes several essential services at no additional ACU cost to ensure seamless platform operations.| Service Category | Type | ACUs / Unit | Notes |
|---|---|---|---|
| Storage | Standard | 0 / GB / month | Persistent storage for your data and configurations |
| Connectivity | Ingress | 0 / GB | Data transfer into TextQL |
| Connectivity | Egress | 0 / GB | Data transfer out of TextQL |
| Tools | Web Search | 50 / search | Ana’s ability to search the web for real-time information |
This TextQL Virtual Sandcastle Service Consumption Table may be updated from time to time. Changes shall be effective on the date that TextQL announces they are effective. Any capitalized terms used but not defined herein shall have the meaning set forth in the Agreement or the Documentation, as applicable.